Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_info | /admin | Path does not match |
| 2 | admin_members | /membres | Path does not match |
| 3 | admin_add_member | /membre/add | Path does not match |
| 4 | admin_edit_member | /membre/edit/{id} | Path does not match |
| 5 | admin_delete_member | /membre/deleted/{id} | Path does not match |
| 6 | admin_document | /documents | Path does not match |
| 7 | manage_resultat_ffme | /manage_resultat_ffme | Path does not match |
| 8 | save_resultat_ffme | /manage_resultat_ffme/save | Path does not match |
| 9 | generate_planning | /generate_planning | Path does not match |
| 10 | save_generate_planning | /generate_planning/save | Path does not match |
| 11 | resultats_ffme | /resultats | Path does not match |
| 12 | api_ffme | /api/ffme | Path does not match |
| 13 | home | / | Path does not match |
| 14 | test_podium | /test | Path does not match |
| 15 | lives_podium | /live | Path does not match |
| 16 | live_podium | /live/{id}/podium | Path does not match |
| 17 | api_json_podium | /api/podium/vague | Path does not match |
| 18 | competition_blocs | /competition/{id}/blocs | Path does not match |
| 19 | event_blocs | /event/{id}/blocs | Path does not match |
| 20 | post_blocs | /event/{id}/blocs/generate | Path does not match |
| 21 | post_bloc | /bloc/{id}/save | Path does not match |
| 22 | post_competition_blocs | /competition/{id}/save | Path does not match |
| 23 | add_nextbloc | /bloc/{id}/addnext | Path does not match |
| 24 | del_endbloc | /bloc/deleted/{id} | Path does not match |
| 25 | admin_categories | /categories | Path does not match |
| 26 | admin_add_category | /categorie/add | Path does not match |
| 27 | admin_edit_category | /categorie/edit/{id} | Path does not match |
| 28 | admin_delete_category | /categorie/deleted/{id} | Path does not match |
| 29 | admin_competitions | /event/{id}/competitions | Path does not match |
| 30 | add_competition | /competition/add | Path does not match |
| 31 | post_competition | /competition/edit/{id} | Path does not match |
| 32 | delete_competition | /competition/deleted/{id} | Path does not match |
| 33 | admin_competitors | /event/{event_id}/competitors | Path does not match |
| 34 | vague_competitors | /event/{event_id}/competitors/{competition_id} | Path does not match |
| 35 | competition_competitors | /competition/{id}/competitors | Path does not match |
| 36 | post_competitors | /event/{id}/competitors/add | Path does not match |
| 37 | export_competitors | /event/{id}/competitors/export | Path does not match |
| 38 | add_competitor | /event/{id}/add | Path does not match |
| 39 | save_competitor | /competitor/save | Path does not match |
| 40 | search_competitor | /competitor/search | Path does not match |
| 41 | delete_competitor | /competiteur/deleted/{id} | Path does not match |
| 42 | delete_all_competitors | /competiteur/delall/{id} | Path does not match |
| 43 | admin_person | /participants | Path does not match |
| 44 | post_participants | /participants/add | Path does not match |
| 45 | get_licence | /licence | Path does not match |
| 46 | app_document | /document | Path does not match |
| 47 | admin_events | /events | Path does not match |
| 48 | detail_event | /events/{id} | Path does not match |
| 49 | add_events | /events/{id} | Path does not match |
| 50 | delete_event | /events/deleted/{id} | Path does not match |
| 51 | admin_juge | /juge/competitions | Path does not match |
| 52 | competition_juge | /juge/competition/{id} | Path does not match |
| 53 | post_bloc_juge | /juge/competition/{id}/save | Path does not match |
| 54 | admin_result | /resultat/{id} | Path does not match |
| 55 | save_result | /resultat/save/{id} | Path does not match |
| 56 | podium | /podium/filtre/{id} | Path does not match |
| 57 | generate_podium | /podium/liste | Path does not match |
| 58 | list_dossard | /dossards/{id} | Path does not match |
| 59 | list_card_competitor | /card_competitor/{id} | Path does not match |
| 60 | admin_reception | /reception | Path does not match |
| 61 | reception_competitors | /reception/{id} | Path does not match |
| 62 | valid_statut_competitor | /reception/present/{id} | Path does not match |
| 63 | devalid_statut_competitor | /reception/non_present/{id} | Path does not match |
| 64 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.